Objectives
The objective of this fund is to generate a return at least equal to the return on bonds from the emerging markets issued in local currency. The fund is accumulating.
Investment policy
Danske Invest
10.03
NAV as of 21.11.2024+0.00%
Today's return+1.21%
Return 1 month+3.08%
Return (year-to-date)Objectives
The objective of this fund is to generate a return at least equal to the return on bonds from the emerging markets issued in local currency. The fund is accumulating.
Investment policy
Lower risk
Higher risk
Typically lower return
Typically higher return
The summary risk indicator is a guide to the level of risk of this product compared to other products. It shows how likely it is that the product will lose money because of movements in the markets or because we are not able to pay you.
This classification may change and may not reliably indicate the future risk profile of the fund. The lowest category does not mean risk free.
This product does not include any protection from future market performance so you could lose some or all of your investment.
of which n/a € in dividends.
Total charges during the period: n/a €.
Periode | Værdi |
---|---|
1 year running | EUR 104.72 |
3 years running | EUR 103.00 |
5 years running | EUR 95.16 |
7 years running | EUR 104.64 |
10 years running | EUR 103.55 |
Goldman Sachs Asset Management is one of the world’s leading investment managers, providing investment advice and products across all core asset classes. The individual investment teams and portfolio managers are based in strategic locations all over the world.
Goldman Sachs Asset Management’s overarching investment philosophy is founded on the belief that consistent long-term positive performance can be generated by employing a broad array of diverse investment opportunities, combined with disciplined portfolio risk management.
Name of investment/security | Weight | Type | Currency | Country | ISIN code |
---|---|---|---|---|---|
NOTA DO TESOURO NACIONAL 10% 01.01.2029 | 000000000000003.903.90% | Bonds | BRL | Brazil | BRSTNCNTF1Q6 |
MEX BONOS DESARR FIX RT 7.5% 26.05.2033 | 000000000000003.303.30% | Bonds | MXN | Mexico | MX0MGO0001D6 |
NOTA DO TESOURO NACIONAL 10% 01.01.2027 | 000000000000003.083.08% | Bonds | BRL | Brazil | BRSTNCNTF1P8 |
REPUBLIC OF SOUTH AFRICA 8.875% 28.02.2035 | 000000000000003.083.08% | Bonds | ZAR | South Africa | ZAG000125972 |
ROMANIA GOVERNMENT BOND 6.7% 25.02.2032 | 000000000000002.562.56% | Bonds | RON | Romania | ROO7A2H5YIN8 |
JP MORGAN CHASE BANK NA 3.27% 21.11.2030 | 000000000000001.921.92% | Bonds | CNY | USA | XS1450849622 |
MEX BONOS DESARR FIX RT 7.75% 13.11.2042 | 000000000000001.911.91% | Bonds | MXN | Mexico | MX0MGO0000R8 |
REPUBLIC OF SOUTH AFRICA 8.25% 31.03.2032 | 000000000000001.901.90% | Bonds | ZAR | South Africa | ZAG000107004 |
POLAND GOVERNMENT BOND 2.75% 25.04.2028 | 000000000000001.871.87% | Bonds | PLN | Poland | PL0000107611 |
REPUBLIC OF SOUTH AFRICA 7% 28.02.2031 | 000000000000001.801.80% | Bonds | ZAR | South Africa | ZAG000077470 |
The charges you pay are used to cover the costs of running the fund, including marketing costs and distribution. These charges reduce the potential growth of your investment.