Danske Invest SICAV

Danish Bond Class WA

Name of investment/security Weight Type Currency Country ISIN code
0.50% 0,5NDASDRO40 40 000000000000014.3014.30% Bonds DKK Denmark DK0002044635
KINGDOM OF DENMARK 2.25% 15.11.2033 000000000000013.3513.35% Bonds DKK Denmark DK0009924532
VAR. BRFKREDIT 454.B OA 2038 000000000000010.9410.94% Bonds DKK Denmark DK0009361628
NYKREDIT VAR. 33D CF 2038 000000000000010.3410.34% Bonds DKK Denmark DK0009759664
VAR. REALKREDIT DANMARK 73 D 5CF 2038 000000000000006.626.62% Bonds DKK Denmark DK0009273419
4.00% 4,0NDASDRO53 53 000000000000006.056.05% Bonds DKK Denmark DK0002054949
NYKREDIT VAR. F6NYK22H JULI 2030 RF 000000000000004.604.60% Bonds DKK Denmark DK0009526725
VAR. REALKREDIT DANMARK 83 D 6CF OA 2038 000000000000004.444.44% Bonds DKK Denmark DK0009273849
NYKREDIT VAR. 43D 500CF6 OA 2038 000000000000004.394.39% Bonds DKK Denmark DK0009761561
3,00 BRFKREDIT 111.E 2047 000000000000003.713.71% Bonds DKK Denmark DK0009381576
VAR. BRFKREDIT 154.B 2038 000000000000002.802.80% Bonds DKK Denmark DK0009361701
5.00% 5,0 B 2053 O 53 000000000000002.722.72% Bonds DKK Denmark DK0006356506
4.00% 4 B 2053 53 000000000000002.252.25% Bonds DKK Denmark DK0006355961
0.00% RD12SFA26RF 26 000000000000001.601.60% Bonds DKK Denmark DK0004623493
NYKREDIT REALKREDIT AS 4% 01.10.2046 000000000000001.561.56% Bonds DKK Denmark DK0009542680
1.50% 1,5NDASDRO40 40 000000000000001.521.52% Bonds DKK Denmark DK0002038827
3.00% 3,0RD28SFL53 53 000000000000001.371.37% Bonds DKK Denmark DK0004623147
2,50 NORDEA ANNUITETSLÅN 2034 000000000000001.231.23% Bonds DKK Denmark DK0002029081
0,00 DANSK STATSLÅN ST LÅN (INK) 2024 000000000000001.091.09% Bonds DKK Denmark DK0009924292
2,00 LR REALKREDIT ANN. RO 2047 000000000000000.960.96% Bonds DKK Denmark DK0004917994
5.00% 5NYK01E30DA5 56 000000000000000.950.95% Bonds DKK Denmark DK0009544462
TOTALKREDIT VAR. 30C CF 2038 000000000000000.900.90% Bonds DKK Denmark DK0004717394
VAR. REALKREDIT DANMARK 83 D 5CF OA 2038 000000000000000.800.80% Bonds DKK Denmark DK0009273682
1,50 LR REALKREDIT ANN. RO 2037 000000000000000.680.68% Bonds DKK Denmark DK0004918026
1,50 BRFKREDIT 111.E 2047 000000000000000.340.34% Bonds DKK Denmark DK0009388159
3,50 REALKREDIT DANMARK 23S.SA 2044 000000000000000.280.28% Bonds DKK Denmark DK0009288441
4,00 REALKREDIT DANMARK 22S.S 2031 000000000000000.130.13% Bonds DKK Denmark DK0009281198
6,00 NORDEA ANNUITETSLÅN 2041 000000000000000.090.09% Bonds DKK Denmark DK0002021187
2,00 KOMMUNEKREDIT 238 S A 2047 000000000000000.050.05% Bonds DKK Denmark DK0008928823
6,00 DANSKE KREDIT ANNUITETSLÅN 2026 000000000000000.010.01% Bonds DKK Denmark DK0003206688
6,00 NORDEA ANNUITETSLÅN OA10 2041 000000000000000.010.01% Bonds DKK Denmark DK0002021344
2,50 LR REALKREDIT ANN. OA RO 2047 000000000000000.010.01% Bonds DKK Denmark DK0004916673
4,00 REALKREDIT DANMARK 22 D S 2028 000000000000000.000.00% Bonds DKK Denmark DK0009274144
0,50 REALKREDIT DANMARK 22S SA 2040 000000000000000.000.00% Bonds DKK Denmark DK0004612967
NYKREDIT VAR 22H F6H 2026 RF 000000000000000.000.00% Bonds DKK Denmark DK0009508822
0,50 DLR 42 A B 2043 000000000000000.000.00% Bonds DKK Denmark DK0006350657
Cash etc. -000000000000000.07-0.07%
Last updated 31.05.2024
Please note that all holdings are delayed with 1 month.